Find the Best Electricity Prices, Companies, and Plans!
What is the best plan for your home, be it the best plan for a small house, large youse, apartment, or renter. The best plan for an EV owner, someone who commutes, someone who stays home, and more.
The Best Site to Shop for Texas Electricity: Texas Electricity Ratings
Texas Electricity Ratings is the best website on the internet to shop for electricity. We rank, rate and recommend the best electricity providers in Texas, and we combine that with real customer reviews and our own Gold, Silver, and Bronze ratings based on third party surveys and over 100 years of experience in the industry.
Texas' Best Electricity Companies
We've collected the data and analyzed it from top to bottom. We're happy to present the top rated providers in Texas:
Best Electricity Plans for Your Home
Seasonality and the time of year you lock in your electricity rate matters in Texas. The one hard and fast rule is to avoid shopping for electricity in the late spring and early summer, because that's when the rates are highest. So right now, Texans shopping for electricity in the Houston, Dallas, and Corpus Christi areas should select a 12 month fixed-rate electricity plan. If it's May through August, get a short term plan and then select a longer term one next go-round. Generally, electricity prices are creeping up, and there's no better time to lock in your savings for the future than now.
Best Plans for Renters
Provider | Plan name | Term | Rates |
---|---|---|---|
4Change Energy | One Rate 12 | 12 | 15.0¢ - 18.5¢ |
TXU Energy | Flex Forward | 1 | 16.9¢ - 22.3¢ |
TXU Energy | Clear Deal 12 | 12 | 15.5¢ - 24.2¢ |
Amigo Energy | Simple Choice - 12 | 12 | 16.2¢ - 19.7¢ |
TXU Energy | Simple Rate 12 | 12 | 17.1¢ - 22.5¢ |
Rhythm | Simply Select 6 | 6 | 13.1¢ - 14.7¢ |
Payless Power | 6 Month | 6 | 15.0¢ - 22.0¢ |
Payless Power | 12 Month | 12 | 15.5¢ - 22.5¢ |
Think Energy | Think Clean 12 | 12 | 13.0¢ - 14.8¢ |
Think Energy | Think Basic 6 | 6 | 11.8¢ - 13.6¢ |
Direct Energy | Live Brighter Lite 12 | 12 | 15.2¢ - 16.6¢ |
Best Plans for Homeowners
Best Plans for Apartments
Best Plans for an Average Home
Best Plans for a Large Home
Best Types of Electricity Plans
In addition to plans that vary your rate based on term or usage, there's a whole library of plans that allow you to tailor your plan based on other factors. Such as being more environmentally friendly, or having a consistent bill, or saving during off-ours, or something specific for EV owners.
Texan's power to choose has certainly created a marketplace of innovative and targeted plans resulting in the widest variety of electricity choices in the country.
Best Fixed rate Plans
Best Bill Credit Plans
Best Free Energy Plans
Best Flat Bill Electricity Plans
Best Green Energy Plans
Best Home Warranty Bundle Plans
Provider | Plan name | Term | Rates |
---|---|---|---|
Constellation | 12Mo Usage Bill Credit + A/C Protection for 1 Unit and HVAC Monitoring | 12 | 13.9¢ - 18.6¢ |
Constellation | 36 Month A/C Protect Plus for 2 Units | 36 | 16.9¢ - 20.4¢ |
Constellation | 24 Month A/C Protect Plus for 2 Units | 24 | 16.4¢ - 19.9¢ |
Constellation | 12Mo Usage Bill Credit + A/C Protection for 2 Units and HVAC Monitoring | 12 | 13.9¢ - 18.6¢ |
Constellation | 15 Month A/C Protect Plus for 2 Units | 15 | 16.9¢ - 20.4¢ |
Best Free Thermostat Plans
Provider | Plan name | Term | Rates |
---|---|---|---|
Veteran Energy | Smart Thermostat 24 | 24 | 15.5¢ - 24.8¢ |
4Change Energy | Smart Thermostat 24 | 24 | 16.1¢ - 25.4¢ |
Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 | 12.8¢ - 14.6¢ |
Best Prepaid Electricity Plans
Provider | Plan name | Term | Rates |
---|---|---|---|
Payless Power | 12 Month | 12 | 15.5¢ - 22.5¢ |
Payless Power | 6 Month | 6 | 15.0¢ - 22.0¢ |
Best Electric Vehicle Energy Plans
Provider | Plan name | Term | Rates |
---|---|---|---|
Champion Energy Services | Free Weekends-24 | 24 | 14.5¢ - 16.1¢ |
TXU Energy | Free Nights & Solar Days 12 (8 pm) | 12 | 5.6¢ - 20.4¢ |
Champion Energy Services | EV Saver-12 | 12 | 14.1¢ - 15.8¢ |
Gexa Energy | Gexa EV Saver 24 | 24 | 12.5¢ - 20.8¢ |
Constellation | 12 Month Electric Vehicle Plan | 12 | 14.8¢ - 16.4¢ |
Constellation | 24 Month Electric Vehicle Plan | 24 | 14.9¢ - 16.5¢ |
Direct Energy | Twelve Hour Power 12 | 12 | 20.6¢ - 25.9¢ |
Just Energy | 100% Green Nights Free Plan - 36 | 36 | 17.1¢ - 19.0¢ |
Best Electricity Plans For Your City
Electricity plans and prices vary TDSP, shop electricity plans for the largest deregulated cities in Texas.
Best Houston Electricity Plans
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 10.7¢/kWh |
4Change Energy | 24/months | 10.8¢/kWh |
Frontier Utilities | 12/months | 10.8¢/kWh |
Discount Power | 24/months | 10.8¢/kWh |
Chariot Energy | 36/months | 10.9¢/kWh |
Cirro Energy | 12/months | 11.4¢/kWh |
Amigo Energy | 24/months | 12.6¢/kWh |
Just Energy | 24/months | 12.6¢/kWh |
Tara Energy | 24/months | 12.6¢/kWh |
Think Energy | 6/months | 12.7¢/kWh |
Best Dallas Electricity Plans
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 10.4¢/kWh |
4Change Energy | 24/months | 10.5¢/kWh |
Frontier Utilities | 12/months | 10.5¢/kWh |
Chariot Energy | 36/months | 10.7¢/kWh |
Discount Power | 24/months | 10.7¢/kWh |
Cirro Energy | 12/months | 11.0¢/kWh |
Think Energy | 6/months | 12.7¢/kWh |
Amigo Energy | 24/months | 12.8¢/kWh |
Just Energy | 24/months | 12.8¢/kWh |
Tara Energy | 24/months | 12.8¢/kWh |
Best Corpus Christi Electricity Plans
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 10.9¢/kWh |
Chariot Energy | 36/months | 11.1¢/kWh |
Frontier Utilities | 12/months | 11.4¢/kWh |
4Change Energy | 24/months | 11.5¢/kWh |
Discount Power | 24/months | 11.5¢/kWh |
Amigo Energy | 24/months | 12.5¢/kWh |
Just Energy | 24/months | 12.5¢/kWh |
Tara Energy | 24/months | 12.5¢/kWh |
Cirro Energy | 12/months | 12.8¢/kWh |
TriEagle Energy | 12/months | 13.5¢/kWh |
Best Abilene Electricity Plans
Company | Term | Rate |
---|---|---|
Gexa Energy | 12/months | 11.7¢/kWh |
Chariot Energy | 36/months | 11.8¢/kWh |
Frontier Utilities | 12/months | 12.2¢/kWh |
4Change Energy | 24/months | 12.3¢/kWh |
Think Energy | 12/months | 13.8¢/kWh |
Discount Power | 24/months | 13.9¢/kWh |
Veteran Energy | 12/months | 14.3¢/kWh |
Amigo Energy | 24/months | 14.4¢/kWh |
Just Energy | 24/months | 14.4¢/kWh |
Tara Energy | 24/months | 14.4¢/kWh |
Best Midland Electricity Plans
Company | Term | Rate |
---|---|---|
Chariot Energy | 36/months | 12.3¢/kWh |
Gexa Energy | 12/months | 12.8¢/kWh |
4Change Energy | 24/months | 12.9¢/kWh |
Frontier Utilities | 12/months | 12.9¢/kWh |
Discount Power | 24/months | 12.9¢/kWh |
Cirro Energy | 12/months | 13.7¢/kWh |
Amigo Energy | 24/months | 13.9¢/kWh |
Just Energy | 24/months | 13.9¢/kWh |
Tara Energy | 24/months | 13.9¢/kWh |
Veteran Energy | 12/months | 14.8¢/kWh |